SMS Any% Speedruns
My SMS Any% PB is 1:18:26 from 2023/04/01, ranked world 104th and UK 5th at the time I got it (it remains UK 5th as of 2024/11/11).
All runs are on Wii with PAL disc via Swiss Loader set to 480p and 640px horizontal:
- 2023/02/16 and earlier: white Wii (purchased July 2007) + Swiss r1060 (since start of Dec 2021).
- 2023/02/17 and later: black Wii (purchased February 2023) + Swiss r1420.
All splits except start and end are timed using AutoSplit, or retimed from video when necessary. The timing convention is New File for all runs and PBs except runs #404–#408 (from 2023/04/01, including the 1:18:26 PB), which are Peach File.
PB/Attempt History
I’ve done runs mostly in three annual winter seasons, with two intervening summer race events.
Twitch playlist (all PBs)
Any% YouTube archive (all attempts)
Original video archive (current PB only)
Speedrun.com profile (PBs up to Mar 2022)
Chronology
Season 1 PBs (Nov 2020 – Dec 2020) (none → 1:31:18)
Date | PB | Comment |
---|---|---|
2020/11/01 | 1:57:38 | an embarrassing day one |
2020/11/08 | 1:49:42 | my new year’s resolution is to stop all the pollution talk too motherfuckin much |
2020/11/16 | 1:41:20 | an anxious weekend and a run with no confidence. settled into the ending at least |
2020/11/23 | 1:40:27 | – |
2020/11/23 | 1:34:38 | the cruffatin liveth |
2020/12/29 | 1:31:17 | grandma stare |
Great British Race-Off (9 May 2021)
A one-off race bringing together UK SMS players. The organiser later came out as Dutch. I did 6 sporadic Any% attempts in May/June (no PB).
Season 2 PBs (Dec 2021 – Mar 2022) (1:31:18 → 1:22:05)
“∆” below links to comparisons between each pb and my 1:19:40 target splits.
Date | PB | Comment |
---|---|---|
2021/12/14 | 1:28:53 | inroads 📈 |
2021/12/20 | 1:27:09 | contemplating consistency 🤔 |
2021/12/24 | 1:26:12 | points for #TeamSandbag |
2022/01/02 | 1:24:42 | alright end to first month back on any% |
2022/02/05 | 1:24:39 | – |
2022/02/22 | 1:24:18 | i’m dying of thirst |
2022/02/25 | 1:24:00 | better timeloss quantiles on the whole, but 3 secret deaths and 4 extra cycles |
2022/02/25 | 1:22:57 | dedicated to joeG, linky and sarcrai [∆] |
2022/03/04 | 1:22:39 | topped the league ^ o ^ [∆] |
2022/03/19 | 1:22:05 | bare mcs thought they could swim with the sharks UNTIL THEY ENTERED THE SEA [∆] |
Season 2 coincided with the 2021 Winter League, which I won.
20th Anniversary Race (9 July 2022)
A one-off race breaking the record for the biggest ever, with 60 participants and 58 finishers.
Season 3 PBs (Dec 2022 – Mar 2023) (1:22:05 → 1:18:26)
“∆” below links to comparisons between each pb and my 1:18:50 target splits.
Date | PB | Comment |
---|---|---|
2022/12/14 | 1:21:33 | trippy focus (trippy noki 1 goop error); was ahead of 1:18 target after world 4/6 [∆] |
2022/12/20 | 1:20:59 | played well by losing all investment in what i was doing [∆] |
2023/01/05 | 1:20:46 | if a speedrun falls in the woods… [∆] |
2023/01/06 | 1:20:34 | 5:00 pb-sob gap tradition [∆] |
2023/01/17 | 1:20:12 | of these things i’ve tried to recite, they are close but not quite [∆] |
2023/02/10 | 1:19:48 | half light ii (no celebration) [∆] |
2023/02/22 | 1:19:35 | about as clutch as an automatic car (45s lost on r2+r3) [∆] |
2023/03/20 | 1:19:34 | walking the walk on the 1s-pb-at-a-time mentality. insane 23s error in the second petey fight, flawless 25.95 honey skip, 30s lost in corona to 5 dropped spins – including a fast corona attempt i found myself doing despite having tried to choose slow corona – and a clutch 32.30 bowser. pb by 1.00s… scratch allat, s’a big fkn L [∆] |
2023/04/01 | 1:18:26 | you’ve passed [∆] |
Season 3 ended on 1st April with a live time attack event hosted by GSA, where I came 14/23 with my final pb of 1:18:26 (retimed from :27).
SMS Any% LTA (April 2023) Results
Rank | Player | Result |
---|---|---|
1 | JJsrl | 1:13:37 |
2 | SB_runs | 1:14:40 |
3 | PumpsOverGains | 1:14:52 |
4 | orange117 | 1:15:31 |
5 | slime_sms | 1:15:38 |
6 | DespinSR | 1:15:55 |
7 | torcnein | 1:15:56 |
8 | LadDex_ | 1:16:50 |
9 | ActuallyPeaches | 1:16:52 |
10 | Fech8763 | 1:17:03 |
11 | jukatox | 1:17:50 |
12 | akane174 | 1:18:07 |
13 | AudioKillers | 1:18:18 |
14 | shoutplenty | 1:18:27 |
15 | planktonsecretformula | 1:18:38 |
16 | RasmusSW | 1:18:39 |
17 | TheCeddyWithin | 1:18:56 |
18 | Clanner_ | 1:19:08 |
19 | Siemke | 1:19:57 |
20 | AesirUK | 1:22:00 |
21 | Derpspace | 1:22:14 |
22 | lilGreenYoshi_ | 1:25:09 |
23 | Hexaroot | 1:30:53 |
Best Segments
My SoB (sum of best segments) is 1:14:37, as of 2023/04/02.
therun.gg (splits analysis)
personal splits analysis
SoB History
Date | Season | Attempts | PB | SoB |
---|---|---|---|---|
2021/01/01 | 1 (end) | 19 | 1:31:17 | 1:22:39 |
2022/01/03 | 2 (mid) | 70 | 1:24:42 | 1:18:18 |
2022/03/19 | 2 (end) | 148 | 1:22:05 | 1:17:05 |
2023/02/10 | 3 (mid) | 316 | 1:19:48 | 1:15:09 |
2023/04/01 | 3 (end) | 410 | 1:18:26 | 1:14:37 |
Best Segments
As of 2023/04/02 (end of season 3); sum of best: 1:14:37.
Best Segments
Level | Time | Strats |
---|---|---|
a | 3:24.39 | right-side (fludd), basic (plant) |
b2 | 7:01.63 | basic (plant), basic (sm), ledgegrab (windmill), backflip (petey) |
b3 | 1:13.76 | hoverslide (arch), sj (pole), tj (secret) |
b4 | 2:04.74 | ledge-cancel + aspect spray (travel skip), grass-slide, coin 7 ms, coin 8 sj no-wk, rope jump |
b5 | 2:47.90 | rope+y, sprint+ss, y-cam sprays, best pattern + 2 tornados [2:19:01 il] |
g8 | 1:59.14 | bench slide (gelato unlock), tree throw, roof throw, downward tap [32.26 il] |
g7 | 50.11 | standard |
q1 | 1:28.49 | awning + no-fech no-grab + spin+y (pianta entry), normal best pattern (1/3 2nd), basic 1st+2nd, bait 3rd |
q2 | 1:25.30 | standard |
q3 | 59.43 | standard (drift right approach, ledgegrab box) [~32.20 il] |
q4 | 1:16.74 | mushroom, middle pattern (basic, wall mount), too-late clean |
q5 | 1:31.66 | bridge hs, hs-insta-rollout, mushroom sjd, static yoshi skip, early cycle (await 3rd turn, forward 4th) |
q6 | 1:49.61 | failed tilt bridge waterslide, grass 4th, hover-buffer 5th, no-backflip 7th, y-turn 9th [2:10:55 igt] |
q7 | 48.68 | tj |
p1 | 2:17.91 | exact honey skip (5 hops) [~25.95 il], early 4th grab (post 3rd) mecha (failed hoverslide + shine-grab) |
p2 | 1:16.96 | sfd mole skip (entry), standard (secret) |
p3 | 1:24.88 | tas strat (no prow, grate-grab 5th, coin-clip 7th, left-side sprint, single-jump shine-grab) (bonk on entry) [~38.88 il] |
p3 [old] | 1:32.96 | [OLD STRAT] go around (boat jump, full ramp brachiation) [~48.42 il] |
p4 | 1:29.30 | despin setup (gone wrong) |
p6 | 2:04.63 | 3yg, banana (hover-rollout), 2 gp, fruit storage, 1stu (hold-up), no sidestep dismount, otr (b-buffer sjd), dynamic sjd shine-grab [1:26.23 full, 55.86 entry, 29.48 secret] |
p7 | 1:01.39 | left-side |
b6 | 1:53.24 | savewarp, diveless log dj, one-slide, beside hedge, single-jump cave, metacor approach, step+y, fast 2nd dismount, left-side top |
b7 | 48.46 | instakill (dive) |
s1 | 2:39.45 | left-side yoshi sm, hutless manta |
s2 | 1:31.16 | boo bounce, both sand sjds, ms [35.72 secret il] |
s3 | 58.79 | back-side no-gwk pole, fast turn |
s4 | 1:34.03 | hole-in-one, fast 1st cube, b-buffer sjd 2nd cube, unbuffered sjd 3rd cube |
s5 | 2:53.27 | fast gp activation, no extra cycles |
s6 | 1:23.53 | my route [2:27:50 il] |
s7 | 58.63 | big jump setup |
n1 | 1:27.93 | rollout+sjd noki entry, 1st cycle [~55.83 il]: fast wallkicks, ramp sjd, hover-dj wheel (ledgegrab), rollout+sj ending, my bombs |
n2 | 57.43 | non-instant rollout approach, fast wks, single-jump climb, jd-d spring grab, dive spring clip [~29.50 il] |
n3 | 1:22.43 | 2nd+3rd+6th up-left hover turns, right-side 8th [~33.57 il inside, ~43.77 il estimate (2f lost on text)] |
n4 | 2:09.50 | bounce djd entry, 6-tooth (semi-early 1st bait, late 2nd bait) |
n5 | 1:37.93 | spray-buffered sjd, y-storage jd |
n6 | 1:25.78 | rope entry (pivot bfd), green cycle (static 3rd rod mount + momentum single-jump shine grab) |
n7 | 43.58 | instakill (hoverslide) [livesplit retime: 43.55] |
r1 | 1:48.64 | savewarp, standard approach, walking 1st + jd 2nd nose grabs |
r2 | 1:30.49 | standard (kerb sj wall mount) [19.76 entry il, 18.85 inside igt] |
r3 | 48.95 | jd+d start, sjd cancel, front-slope beyblade, hover shine-grab [16.54 il] |
r4 | 1:23.76 | sj (entry), spinless yellow cycle (tjd, cog sfd, rollout onto big rod) [~33.73 secret il] |
r5 | 1:31.58 | sewer approach, running 1st + jd 2nd nose grabs, hsir shine-grab [58.95 il] |
r6 | 1:23.71 | no swim, no y-turn, dive blooper mount, clockwise route (wide into 6th) [1:31.14 igt, 51.37 il] |
r7 | 49.11 | dive-rollout setup |
c | 2:39.36 | roof sjd (corona entry), slow corona (+ blue coin), slide-off to middle, speedboat, jump+sidestep storage, bowser (dives except 3rd + 4th) [33.94 bowser il] |
Documentation
Timing Model (2021)
Modelling an any% run from ILs and interstices, yielding the custom splits I used in runs (for a 1:18:50 target time with a further 2:20 of swing timesaves).
Split Names
Context for my Any% split names.
UK Leaderboards
UK Leaderboard
Times below 1:22:00; updated 2024/11/11.
Rank | Country | Player | Time |
---|---|---|---|
1 | nir | bancakes | 1:15:14.58 |
2 | 🏴 | L. | 1:15:14.94 |
3 | 🏴 | Sarcrai | 1:17:07 |
4 | 🏴 | Kaminari/ryborg | 1:17:28 |
5 | 🏴 | shoutplenty | 1:18:26 |
6 | 🏴 | Aesirrr | 1:18:37 |
7 | 🏴 | linky628 | 1:19:38 |
8 | 🏴 | Rossyroo | 1:20:54 |
9 | 🏴 | Peribat | 1:21:12 |
* Rossyroo has a 1:19:01 PB with unverifiable video. I watched this live and saw the stream cut out for a few levels around Noki 1.
* Peribat’s PB was originally timed by Livesplit to 1:21:34, but was retimed with video despite the video running at the wrong frame-rate. I’ve always suspected the original time is correct.
UK Record Progression
Since October 2014, updated 2024/11/11.
Time | Player | Date |
---|---|---|
1:27:35 | linky628 | 2014/09/16 |
1:26:39 | JoeG1993 | 2014/12/30 |
1:25:17 | JoeG1993 | 2015/03/06 |
1:24:10 | JoeG1993 | 2015/04/10 |
1:23:41 | linky628 | 2015/11/23 |
1:23:29 | Sarcrai | 2016/04/06 |
1:23:26 | Sarcrai | 2016/04/08 |
1:23:18 | Sarcrai | 2016/04/14 |
1:21:24 | Sarcrai | 2016/05/27 |
1:20:52 | Sarcrai | 2016/07/04 |
1:19:56 | Sarcrai | 2016/08/14 |
1:18:54 | Sarcrai | 2016/09/06 |
1:17:54 | Sarcrai | ? |
1:17:07 | Sarcrai | 2017/06/19 |
1:16:27 | L. | 2018/02/14 |
1:16:16 | L. | 2020/04/10 |
1:16:13 | L. | 2020/05/06 |
1:15:56 | L. | 2020/05/07 |
1:15:54 | bancakes | 2021/08/26 |
1:15:43 | bancakes | 2021/09/02 |
1:15:26 | bancakes | 2021/09/08 |
1:15:14.94 | L. | 2021/11/25 |
1:15:14.58 | bancakes | 2024/06/23 |